<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motive Pure</title>
	<atom:link href="http://motivepure.com/feed" rel="self" type="application/rss+xml" />
	<link>http://motivepure.com</link>
	<description>Rehydrate Right</description>
	<lastBuildDate>Fri, 13 Apr 2012 17:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get out and run! Your brain will thank you.</title>
		<link>http://motivepure.com/archives/739</link>
		<comments>http://motivepure.com/archives/739#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:28:39 +0000</pubDate>
		<dc:creator>jhub</dc:creator>
				<category><![CDATA[Stay Motivated]]></category>

		<guid isPermaLink="false">http://www.motivepure.com/?p=739</guid>
		<description><![CDATA[NY Times September 28, 2011, 12:01 AM How Exercise Can Strengthen the Brain By GRETCHEN REYNOLDS Doug Menuez/Getty Images Can exercise make the brain more fit? That absorbing question inspired a new study at the University of South Carolina during which scientists assembled mice and assigned half to run for an hour a day on [...]]]></description>
			<content:encoded><![CDATA[<p>NY Times<br />
September 28, 2011, 12:01 AM<br />
How Exercise Can Strengthen the Brain<br />
By GRETCHEN REYNOLDS</p>
<p><a href="http://www.motivepure.com/wp-content/uploads/2011/10/28Physed-blog4801.jpg"><img class="alignnone size-medium wp-image-742" title="28Physed-blog480" src="http://www.motivepure.com/wp-content/uploads/2011/10/28Physed-blog4801-300x196.jpg" alt="" width="300" height="196" /></a><br />
Doug Menuez/Getty Images</p>
<p>Can exercise make the brain more fit? That absorbing question inspired a new study at the University of South Carolina during which scientists assembled mice and assigned half to run for an hour a day on little treadmills, while the rest lounged in their cages without exercising.</p>
<p>Earlier studies have shown that exercise sparks neurogenesis, or the creation of entirely new brain cells. But the South Carolina scientists were not looking for new cells. They were looking inside existing ones to see if exercise was whipping those cells into shape, similar to the way that exercise strengthens muscle.</p>
<p>For centuries, people have known that exercise remodels muscles, rendering them more durable and fatigue-resistant. In part, that process involves an increase in the number of muscle mitochondria, the tiny organelles that float around a cell’s nucleus and act as biological powerhouses, helping to create the energy that fuels almost all cellular activity. The greater the mitochondrial density in a cell, the greater its vitality.</p>
<p>Past experiments have shown persuasively that exercise spurs the birth of new mitochondria in muscle cells and improves the vigor of the existing organelles. This upsurge in mitochondria, in turn, has been linked not only to improvements in exercise endurance but to increased longevity in animals and reduced risk for obesity, diabetes and heart disease in people. It is a very potent cellular reaction.</p>
<p>Brain cells are also fueled by mitochondria. But until now, no one has known if a similar response to exercise occurs in the brain.</p>
<p><a href="http://well.blogs.nytimes.com/2011/09/28/how-exercise-can-strengthen-the-brain/?ref=health">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motivepure.com/archives/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great article on competition, even if you are not a tennis fan.</title>
		<link>http://motivepure.com/archives/689</link>
		<comments>http://motivepure.com/archives/689#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:16:36 +0000</pubDate>
		<dc:creator>jhub</dc:creator>
				<category><![CDATA[Stay Motivated]]></category>

		<guid isPermaLink="false">http://www.motivepure.com/?p=689</guid>
		<description><![CDATA[NY Times: The Fierce Intimacy of Tennis Rivalries Rafael Nadal was working his way into a point about tennis rivalries. It was near the end of the third day of the Wimbledon Championships in late June, and Nadal, an hour or so earlier, efficiently dispensed with his second-round opponent, the hard-hitting but chronically inconsistent American [...]]]></description>
			<content:encoded><![CDATA[<h1>NY Times: The Fierce Intimacy of Tennis Rivalries</h1>
<p>Rafael Nadal was working his way into a point about tennis rivalries. It was near the end of the third day of the Wimbledon Championships in late June, and Nadal, an hour or so earlier, efficiently dispensed with his second-round opponent, the hard-hitting but chronically inconsistent American Ryan Sweeting, in straight sets. Now, freshly showered, his longish hair going its own way, his biceps stretching the sleeves of his tight-fitting polo shirt, Nadal, at that moment the No. 1 men’s tennis player in the world, was seated behind a table in a small auditorium at Wimbledon’s press center, weighing what to say. He looked down, toyed a bit with the bottle of water in front of him, brought his hands together, slowly lifted his head and tilted it, then began a smile but shut it down as he looked at me.</p>
<p><a href="http://www.nytimes.com/2011/08/28/magazine/the-fierce-intimacy-of-tennis-rivalries.html?pagewanted=all">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motivepure.com/archives/689/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Hot</title>
		<link>http://motivepure.com/archives/676</link>
		<comments>http://motivepure.com/archives/676#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:42:23 +0000</pubDate>
		<dc:creator>jhub</dc:creator>
				<category><![CDATA[Stay Motivated]]></category>

		<guid isPermaLink="false">http://www.motivepure.com/?p=676</guid>
		<description><![CDATA[From The Wall Street Journal: The Hottest Team in the NFL The Houston Texans&#8217; outdoor morning training-camp practices last week looked routine enough: The offense and defense went through drills to prepare for an upcoming preseason game with the New York Jets. Afterward, though, the scales in the locker room revealed something extraordinary: Faced with [...]]]></description>
			<content:encoded><![CDATA[<p>From The Wall Street Journal: The Hottest Team in the NFL</p>
<p>The Houston Texans&#8217; outdoor morning training-camp practices last week looked routine enough: The offense and defense went through drills to prepare for an upcoming preseason game with the New York Jets.</p>
<p>Afterward, though, the scales in the locker room revealed something extraordinary: Faced with a searing heat wave, Texans players lost a collective average of 450 pounds of fluid during each two-hour practice last week, or about 54 gallons of water—as much as one might use during a 20-minute shower.</p>
<p>That&#8217;s despite the players consuming about 1,600 pounds of ice, 50 cases of Gatorade and 100 gallons of water.<br />
<a href="http://online.wsj.com/article/SB10001424053111903596904576514730171991182.html?mod=WSJ_LifeStyle_Lifestyle_5">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motivepure.com/archives/676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC NEWS: Obesity Epidemic Grows</title>
		<link>http://motivepure.com/archives/650</link>
		<comments>http://motivepure.com/archives/650#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:27:06 +0000</pubDate>
		<dc:creator>jhub</dc:creator>
				<category><![CDATA[Stay Motivated]]></category>

		<guid isPermaLink="false">http://www.motivepure.com/?p=650</guid>
		<description><![CDATA[Despite the bombardment of news about the dangers of obesity and the billions of dollars poured into healthy choice programs, America is getting fatter. A new report from Trust for America&#8217;s Health, a nonpartisan advocacy group, and the Robert Wood Johnson Foundation, found that not one state has reported a decrease in obesity. In fact, adult [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the bombardment of news about the dangers of obesity and the billions of dollars poured into <a href="http://abcnews.go.com/Health/beyonce-drops-music-video-fight-childhood-obesity/story?id=13482133" target="external">healthy choice programs</a>, America is getting fatter.</p>
<p><a href="http://www.healthyamericans.org/reports/obesity2011/Obesity2011Report.pdf" target="external">A new report</a> from Trust for America&#8217;s Health, a nonpartisan advocacy group, and the Robert Wood Johnson Foundation, found that not one state has reported a decrease in obesity. In fact, adult obesity rates have increased in 16 states in the past year. </p>
<p>&#8220;Obesity is one of the most challenging health crises this country has ever faced,&#8221; said Jeff Levi, executive director of Trust for America&#8217;s Health. &#8220;Twenty years ago, no state had an obesity rate higher than 15 percent. Now, only Colorado is below 20 percent.&#8221;</p>
<p>In other words, Colorado, which today is the state with the lowest obesity rate, would have had the highest in 1995.</p>
<p> <a href="http://abcnews.go.com/Health/america-fatter/story?id=14018269">Read More</p>
]]></content:encoded>
			<wfw:commentRss>http://motivepure.com/archives/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times on Marketing Foods and Beverages to Kids</title>
		<link>http://motivepure.com/archives/619</link>
		<comments>http://motivepure.com/archives/619#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:55:51 +0000</pubDate>
		<dc:creator>jhub</dc:creator>
				<category><![CDATA[Stay Motivated]]></category>

		<guid isPermaLink="false">http://www.motivepure.com/?p=619</guid>
		<description><![CDATA[“Food marketers have tried to reach children since the age of the carnival barker, but they’ve never had so much access to them and never been able to bypass parents so successfully,” said Susan Linn, a psychiatry instructor at Harvard Medical School and director of the Campaign for a Commercial-Free Childhood, an advocacy coalition. Ms. Linn [...]]]></description>
			<content:encoded><![CDATA[<p>“Food marketers have tried to reach children since the age of the carnival barker, but they’ve never had so much access to them and never been able to bypass parents so successfully,” said Susan Linn, a psychiatry instructor at Harvard Medical School and director of the Campaign for a Commercial-Free Childhood, an advocacy coalition. Ms. Linn and others point to many studies that show the link between junk-food marketing and poor diets, which are implicated in childhood obesity.&#8221;<br />
<a href="http://www.nytimes.com/2011/04/21/business/21marketing.html?_r=1&#038;nl=todaysheadlines&#038;emc=tha3">Read More</p>
]]></content:encoded>
			<wfw:commentRss>http://motivepure.com/archives/619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Lacrosse Coach Malcolm Lester</title>
		<link>http://motivepure.com/archives/545</link>
		<comments>http://motivepure.com/archives/545#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:17:15 +0000</pubDate>
		<dc:creator>jdmotiv</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Stay Motivated]]></category>
		<category><![CDATA[cramping]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[marathon running]]></category>
		<category><![CDATA[NanoAdvantage™ science]]></category>
		<category><![CDATA[Reinventing Rehydration]]></category>

		<guid isPermaLink="false">http://www.motivepure.com/?p=545</guid>
		<description><![CDATA[Malcolm is a dedicated coach and endurance athlete. In this interview with LacrossePlayground.com, he talks about running marathons and ultra marathons and how Motive Pure™ has helped him stop cramping and enabled him to continue the sport that he loves.]]></description>
			<content:encoded><![CDATA[<p>Malcolm is a dedicated coach and endurance athlete. In this <a href="http://www.lacrosseplayground.com/post/reinventing-rehydration-motive-pure/18270">interview</a> with LacrossePlayground.com, he talks about running marathons and ultra marathons and how Motive Pure™ has helped him stop cramping and enabled him to continue the sport that he loves.</p>
]]></content:encoded>
			<wfw:commentRss>http://motivepure.com/archives/545/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sometimes, Always, Never</title>
		<link>http://motivepure.com/archives/541</link>
		<comments>http://motivepure.com/archives/541#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:06:30 +0000</pubDate>
		<dc:creator>jdmotiv</dc:creator>
				<category><![CDATA[Stay Motivated]]></category>

		<guid isPermaLink="false">http://www.motivepure.com/?p=541</guid>
		<description><![CDATA[Check the props we got from Lacrosse Playground.com!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lacrosseplayground.com/post/sometimes-always-never-trends-for-2011/18230">Check the props we got from Lacrosse Playground.com!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motivepure.com/archives/541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a hangover really?</title>
		<link>http://motivepure.com/archives/538</link>
		<comments>http://motivepure.com/archives/538#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:29:52 +0000</pubDate>
		<dc:creator>jdmotiv</dc:creator>
				<category><![CDATA[Stay Motivated]]></category>
		<category><![CDATA[Hangover]]></category>
		<category><![CDATA[hangover remedy]]></category>
		<category><![CDATA[Hydration]]></category>

		<guid isPermaLink="false">http://www.motivepure.com/?p=538</guid>
		<description><![CDATA[We thought you may find this podcast interesting&#8230;.. &#8220;After a night of heavy boozing, many partygoers find themselves the victim of a hangover. But what exactly is a hangover, and what causes it? Join Chuck and Josh as they break down the science behind hangovers &#8212; and how to avoid them&#8221; &#8212; in this podcast.]]></description>
			<content:encoded><![CDATA[<p>We thought you may find this podcast interesting&#8230;..</p>
<p>&#8220;After a night of heavy boozing, many partygoers find themselves the victim of a hangover. But what exactly is a hangover, and what causes it? Join Chuck and Josh as they break down the science behind hangovers &#8212; and how to avoid them&#8221; &#8212; <a href="http://castroller.com/podcasts/StuffYouShould/1271014-What%20is%20a%20hangover,%20really">in this podcast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motivepure.com/archives/538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Salt</title>
		<link>http://motivepure.com/archives/518</link>
		<comments>http://motivepure.com/archives/518#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:23:16 +0000</pubDate>
		<dc:creator>jdmotiv</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Everyday Hydration]]></category>
		<category><![CDATA[Stay Motivated]]></category>
		<category><![CDATA[electrolyte replacement]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Motive Pure]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://www.motivepure.com/?p=518</guid>
		<description><![CDATA[The quicker you get sodium into your bloodstream, the quicker it can start to hold water in your blood. ]]></description>
			<content:encoded><![CDATA[<p>People have been led to believe that salt is bad for your health, and in excess it may be (of course, that can be said about anything), the fact is, it is essential for the body for many reasons. Among the most important functions of &#8220;salt&#8221; is maintaining hydration.  Since we regularly excrete salt in our urine and perspiration we must constantly replace it.</p>
<p><a href="http://www.menshealth.com/health/truth-about-salt">Here is a good, concise article in Men&#8217;s Health on salt</a>. Since Motive Pure is all about replenishing salt and, to a lesser extent, potassium, the &#8220;Can I live Without Salt?&#8221; section is particularly relevant. Good quote: &#8220;Sodium acts like a sponge to help hold fluids in your blood.&#8221; So the quicker you get sodium into your bloodstream, the quicker it can start to hold fluids in your blood. </p>
<p>&#8220;Salt is essential to health. Your body can&#8217;t make it, and your cells need it to function, says Aryan Aiyer, M.D., director of the heart center at Magee-Womens Hospital at the University of Pittsburgh medical center. In fact, the Institute of Medicine recommends consuming at least 3.8 grams of salt a day (just over 1/2 teaspoon), mainly for the sodium.</p>
<p>Sodium is an electrolyte, a humble member of that hyped class of minerals that help maintain muscle function and hydration; that&#8217;s why sport drinks contain sodium. You&#8217;re constantly losing sodium through sweat and urine, and if you don&#8217;t replenish that sodium and water, your blood pressure may drop far enough to make you dizzy and light-headed. &#8220;Sodium acts like a sponge to help hold fluids in your blood,&#8221; says Rikki Keen, R.D., an adjunct instructor of dietetics and nutrition at the University of Alaska.</p>
<p>However, people who chug too much water can lower their sodium levels so far that they develop hyponatremia, a potentially deadly condition more common among recreational exercisers than professional athletes, says Marie Spano, R.D., a sports nutritionist in Atlanta. Salt does more than just make our food taste good; without it, we&#8217;d die.&#8221;</p>
<p>This is the essence of Motive Pure. Rehydration is more than just drinking water; it&#8217;s getting the water into your blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://motivepure.com/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absorb and Conquer</title>
		<link>http://motivepure.com/archives/166</link>
		<comments>http://motivepure.com/archives/166#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:00:35 +0000</pubDate>
		<dc:creator>jdmotiv</dc:creator>
				<category><![CDATA[Reinventing Rehydration]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[electrolyte replacement]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[marathon running]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://www.motivepure.com/newsite/?p=166</guid>
		<description><![CDATA[Light and portable electrolyte replenishment. Make Water Better™ ]]></description>
			<content:encoded><![CDATA[<p><strong>Welcome to the home of </strong><strong>Motive Pure</strong>™<strong>.<br />
</strong></p>
<p>Quick and efficient rehydration for athletes before, during, and after competition. Vital electrolytes are prepared for rapid absorption into the bloodstream.</p>
<p><strong>You can feel the difference </strong><strong>Motive Pure</strong>™<strong> makes. Absorb and Conquer!<br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://motivepure.com/archives/166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

